Available Units
As of 03 Jun 2026
Tower View
Units Distribution
| Type | Name | Area (sqft) | Available Units | Price From |
|---|---|---|---|---|
| 2 BEDROOM PREMIUM | B1a | 646 | 11 | $1,692,000 |
| B1b | 646 | 6 | $1,726,000 | |
| B1d | 646 | 10 | $1,685,000 | |
| 2 BEDROOM PREMIUM + STUDY | B3 | 689 | 20 | $1,765,000 |
| 3 BEDROOM PREMIUM | C3 | 1,023 | 18 | $2,451,000 |
| 3 BEDROOM PREMIUM + STUDY | C4 | 1,055 | 9 | $2,687,000 |
| 4 BEDROOM SUITE + FLEXI | D2a | 1,432 | 19 | $3,536,000 |
| D2b | 1,432 | 20 | $3,499,000 | |
| 5BR + Entertainment Room + Flexi | PH2 | 1,755 | 1 | $4,779,000 |
| 5BR + Study | PH3 | 1,765 | 1 | $4,629,000 |
| 6BR + Entertainment rm + pte lift | PH4 | 2,164 | 1 | $5,840,000 |
| PH5 | 2,196 | 1 | $5,969,000 |
Disclaimer: the Hudson Place Residences unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
| 01 Jun 2026 | #14-07 sold! |
|---|---|
| 30 May 2026 | #14-02, #20-10 sold! |
| 27 May 2026 | #11-09, #12-09, #13-09 sold! |
| 26 May 2026 | #05-11 sold! |
| 25 May 2026 | #10-02 sold! |
| 24 May 2026 | #23-14 sold! |
| 23 May 2026 | #02-02, #11-18, #12-18 sold! |
| 22 May 2026 | #05-14 sold! |
| 16 May 2026 | #10-18, #16-15, #18-10 sold! |
| 15 May 2026 | #02-01, #02-03, #02-04, #02-05, #02-06, #02-07, #02-08, #02-09, #02-10, #02-12, #02-13, #02-14, #02-15, #02-18, #03-01, #03-02, #03-03, #03-04, #03-05, #03-06, #03-07, #03-08, #03-09, #03-10, #03-12, #03-13, #03-14, #03-15, #03-16, #03-18, #04-01, #04-02, #04-03, #04-04, #04-05, #04-06, #04-07, #04-08, #04-09, #04-10, #04-12, #04-13, #04-14, #04-15, #04-18, #05-01, #05-02, #05-03, #05-04, #05-05, #05-08, #05-09, #05-10, #05-13, #05-18, #06-01, #06-03, #06-04, #06-05, #06-07, #06-08, #06-09, #06-10, #06-11, #06-13, #06-14, #06-15, #06-18, #07-01, #07-03, #07-04, #07-05, #07-06, #07-07, #07-08, #07-09, #07-10, #07-11, #07-12, #07-13, #07-14, #07-15, #07-18, #08-01, #08-04, #08-05, #08-06, #08-07, #08-08, #08-09, #08-10, #08-11, #08-12, #08-13, #08-14, #08-15, #08-17, #08-18, #09-01, #09-03, #09-04, #09-05, #09-06, #09-07, #09-08, #09-09, #09-10, #09-12, #09-13, #09-14, #09-15, #09-18, #10-01, #10-03, #10-04, #10-05, #10-06, #10-07, #10-08, #10-09, #10-10, #10-12, #10-14, #10-15, #11-01, #11-03, #11-04, #11-05, #11-06, #11-07, #11-08, #11-10, #11-12, #11-13, #11-14, #11-15, #12-02, #12-03, #12-04, #12-05, #12-06, #12-07, #12-08, #12-10, #12-12, #12-14, #12-15, #13-01, #13-03, #13-04, #13-05, #13-06, #13-07, #13-08, #13-10, #13-13, #13-14, #13-15, #14-01, #14-03, #14-04, #14-05, #14-06, #14-10, #14-15, #15-03, #15-04, #15-05, #15-06, #15-10, #15-14, #15-15, #16-10, #17-10, #18-14, #22-12, #22-14, #23-10 sold! |
| Since Launch | #05-06, #05-07, #05-12, #05-15, #06-02, #06-06, #06-12, #07-02, #08-02, #08-03, #09-02, #11-02, #12-01, #13-02, #15-02, #15-16 sold! |
Hudson Place Residences
.
Address
18 , 20 Media Circle (Queenstown planning)
District
D05 - Buona Vista / West Coast
Book an appoinment
We will get back to you ASAP.