Available Units
As of 18 Apr 2026
Tower View
Units Distribution
| Type | Name | Area (sqft) | Available Units | Price From |
|---|---|---|---|---|
| 2 BEDROOM PREMIUM | B1a | 646 | 35 | - |
| B1b | 646 | 35 | - | |
| B1c | 646 | 14 | - | |
| B1d | 646 | 21 | - | |
| 2 BEDROOM PREMIUM + STUDY | B2 | 689 | 13 | - |
| B3 | 689 | 65 | - | |
| 3 BEDROOM DELUXE | C1 | 893 | 14 | - |
| 3 BEDROOM PREMIUM | C2 | 1,012 | 14 | - |
| C3 | 1,023 | 22 | - | |
| 3 BEDROOM PREMIUM + STUDY | C4 | 1,055 | 21 | - |
| 4 BEDROOM PREMIUM | D1a | 1,152 | 13 | - |
| D1b | 1,152 | 13 | - | |
| 4 BEDROOM SUITE + FLEXI | D2a | 1,432 | 21 | - |
| D2b | 1,432 | 21 | - |
Disclaimer: the Hudson Place Residences unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Hudson Place Residences
Address
18 , 20 Media Circle (Queenstown planning)
District
D05 - Buona Vista / West Coast
Book an appoinment
We will get back to you ASAP.